Top Business Analytics and Data Science Programs
The requirement for analytics professionals is growing leaps and bounds.
India is seeing a similar trend in their emerging jobs as a McKinsey report says India is the second fastest digitizing economy in the world and according to the LinkedIn Emerging Jobs report AI, ML and Analytics are the fields that maximum job requirements are emerging from.
Skill-sets for Business Analytics and Data Science:
- Interpret Data: As a business analyst, you should have the ability to understand data and make it useful for interpretation.
- Analytical and Logical Reasoning Ability
- Must love working with numbers: including algebra and calculus
- Data Visualization:
- Written and Communication Skills: and communication skills
- Computer programming language skills
Business Analytics & Data Science Programs in India
If you are planning to pursue a course in Business Analytics or Data Science from India then definitely look at the PGDBA course that is jointly offered by IIM Calcutta + IIT Kharagpur + ISI Kolkata. It is a 2 year program and you have to take a separate PGDBA test for this program. You can also see the MBA –Business Analytics 2 program offered by IIM Bangalore. Another institute that is offering both Business Analytics and Data Science is Praxis Business School, Kolkata. The course duration is 2 years and it accepts CAT, XAT, CMAT, GRE etc. IIM Kashipur and IIM Ranchi have also recently added programs in Business Analytics.
For a detailed list of the Indian B-Schools that offer Business Analytics and Data Science, please take a look at the tables below:
Table 1: Program Details, Fees & Average Salary
Business Analysis & Data Science Programs in India | |||||
Institute | Programs | Duration | Fees (Rs.Lakhs) | Average Salary (LPA) | Location |
IIM Bangalore | MBA -Business Analytics | 2 years | 23 | Bengaluru | |
IIM Calcutta PGDBA | PGDBA | 2 years | 24 | 25.05 | Calcutta |
Praxis | Business Analytics & Data Science | 2 years | 9.57 | 8.1 | Kolkata |
IIM Kashipur | MBA Analytics | 2 years | 15.42 | Kashipur | |
IIM Ranchi | MBA – Business Analytics | 2 years | 16.3 | Ranchi | |
NMIMS | MBA in Decision Sciences & Analytics+MS in Business Analytics & Information Management (Purdue University, Krannert School of Business) | 2 years | 12 L + 24 000 USD | Mumbai/USA | |
NMIMS | MBA Business Analytics (offered by Center of Excellence, Mumbai) | 17.04 | Mumbai | ||
SCMHRD Pune | MBA in Business Analytics | 2 years | 15.69 | 16.1 | Pune |
IIM Amritsar | MBA in Business Analytics | 2 years | 13.2 | Amritsar | |
BITS Pilani | MBA in Business Analytics | 2 years | 10.51 | Pilani | |
FORE Delhi | PGDM (Big Data Analytics) | 2 years | 15.98 | Delhi | |
GIM Panji | PGDM (Big Data Analytics) | 2 years | 17.21 | Goa Panji | |
K J Somaiya Mumbai (MBA) | MBA-DATA SCIENCE AND ANALYTICS | 2 years | 16.29 | Mumbai | |
LBSIM Delhi | PGDM (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) | 2 years | 13.90 | Delhi | |
SCIT Pune | MBA-Data Sciences and Data Analytics | 2 years | 13.79 | 9.93 | Pune |
SME IIT Jodhpur | MBA + MS – Business Analytics(George Washington University-USA) | 1+1 years | 8L + 8766 USD | Jodhpur/USA | |
Diploma Programs | |||||
IIM Ahmedabad | ePGD in Advanced Business Analytics | 16 months | 10 | Placement not provided | Ahmedabad |
NMIMS – Bengaluru | Post Graduate Diploma in Data Science & Analytics | 16 months | 16.5 | Benguluru | |
Praxis | PGP in Data Science | 9 months | 6.05 | 9.08 | Kolkata |
Table 2: Tests Accepted, Selection Criteria & Admission Deadline
Business Analytics & Data Science Programs in India | ||||
Institute | Programs | Test Accepted | Selection Criteria | Application End Date |
IIM Bangalore | MBA -Business Analytics | CAT | ||
IIM Calcutta PGDBA | PGDBA | PGDBA | Graduate Degree with 60% | |
Praxis | Business Analytics & Data Science | CAT/XAT/CMAT/MAT/ATMA/GRE | ||
IIM Kashipur | MBA Analytics | CAT | Closed | |
IIM Ranchi | MBA – Business Analytics | CAT | Closed | |
NMIMS | MBA in Decision Sciences & Analytics+MS in Business Analytics & Information Management (Purdue University, Krannert School of Business) | NMAT/TOEFL | Bachelor’s Degree with minimum 55% marks in the aggregate with Maths or Statistics or Econometrics as a subject in their graduation. TOEFL score for 93 with minimum subsection scores, or IELTS score of 7.0 or higher with minimum subsection scores. | 21st November 2021 |
NMIMS | MBA Business Analytics (offered by Center of Excellence, Mumbai) | NMAT | Bachelor’s Degree in Engineering, Mathematics, Statistics, Commerce or Economics with minimum 55% marks in the aggregate. | 21st November 2021 |
SCMHRD Pune | MBA in Business Analytics | SNAP | 7th January 2022 | |
IIM Amritsar | MBA in Business Analytics | CAT | Closed | |
BITS Pilani | MBA in Business Analytics | CAT/XAT | B.Tech./ B.E./ B.Pharma./ B.Arch./ MCA/ M.Sc. with min 60%. Mathematics/Statistics as a subject in 12th standard with at least 60% marks in either of these subjects. Candidates will be required to appear for the Business Analytics Aptitude Test conducted by BITS Pilani. |
|
FORE Delhi | PGDM (Big Data Analytics) | CAT/XAT | ||
GIM Panji | PGDM (Big Data Analytics) | CAT/XAT/CMAT | 31st December 2021 | |
K J Somaiya Mumbai (MBA) | MBA-DATA SCIENCE AND ANALYTICS | CAT/XAT/NMAT/CMAT/GMAT | ||
LBSIM Delhi | PGDM (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) | CAT/GMAT | 1st Week of December | |
SCIT Pune | MBA-Data Sciences and Data Analytics | SNAP | 15th January 2022 | |
SME IIT Jodhpur | MBA + MS – Business Analytics(George Washington University-USA) | CAT/GMAT/GRE | ||
Diploma Programs | ||||
IIM Ahmedabad | ePGD in Advanced Business Analytics | CAT | 2yrs Work Exp | 19th December 2021 |
NMIMS – Bengaluru | Post Graduate Diploma in Data Science & Analytics | NMAT | Bachelor’s Degree in Engineering, Mathematics, Statistics, Commerce or Economics with minimum 55% marks in the aggregate. Having relevant industry work experience of at least an year would be an added advantage. |
|
Praxis | PGP in Data Science | CAT/XAT/GMAT/GRE | Graduate Degree with 60% + 1 year of Work Experience |
Business Analysis & Data Science Programs in the US
If you are keen to pursue an MS in Business Analytics then you can look at some of the top international B-Schools like MIT Sloan School of Management, UCLA, The University of Texas, Marshall School of Business, Carlson School of Management etc.
For a detailed list of the international B-Schools that offer Business Analytics and Data Science, please take a look at the tables below:
Table 1: Program Details, Fees & Average Salary
Business Analytics & Data Science Programs in the US | ||||
Institute Name | Program Name | Program Duration | Tuition Fee | Salary |
MIT Sloan School of Management | MS in Business Analytics | 12 months | $1,36,480 | $1,14,000 |
UCLA Anderson School of Management | MSc in Business Analytics | 15 months | $66,709 | $1,07,497 |
The University of Texas at Austin – McCombs School of Business | MSc in Business Analytics | 10 months | $48,000 | $90,235 |
Marshall School of Business | MSc in Business Analytics | 3 semesters (with the flexibility of extending to 4 semesters) | $68,000 | $1,01,265 |
Carlson School of Management | MSc in Business Analytics | 1 year | $63,450 | $94,952 |
The Eli Broad Graduate School of Management | MS in Business Analytics | 12 months | $39,000 | $84,000 |
Krannert School of Management | MS in Business Analytics & Information Management | 11 months | $48,600 | $97,228 |
W. P. Carey School of Business | MS in Business Analytics | 9 months | $55,488 | $75,214 |
Mendoza College of Business | MS in Business Analytics | 10 months | $51,500 | $70,600 |
UC Davis, Graduate School of Management | MSc in Business Analytics | 1 year | $58,916 | $99,918 |
Rady School of Management | MSc in Business Analytics | 11 months | $58,000 | |
Goizueta Business School | MSc in Business Analytics | 10 months | $70,942 | $88,000 |
$88,000 | MSc in Business Analytics | 11 months | $51,084 | $73,355 |
University of Cincinnati | MS in Business Analytics | 1 year | $43,844 | $91,915 |
George Washington | MS in Business Analytics | 12-month (accelerated), 16-month (full-time), or 24-month (part-time) | $63,540 | |
University of Miami | MSc in Business Analytics | 10 months | $73,080 | $70,000 |
UT Dallas (Naveen) | Master of Business Analytics | 36 semester-credit-hour | $48,362 | $84,000 |
UIC (Liautaud) | MS in Business Analytics | 1 year | $38,960 | $87,300 |
SMU (Cox) | MS in Business Analytics | 2 semesters | $76,710 | $74,700 |
Washington (Olin) | MS in Business Analytics | 18 months | $85,150 | $69,300 |
Case Western (Weatherhead) | MSc in Business Analytics | 16 months | $70,000 | |
Drexel (LeBow) | MS in Business Analytics | 15 months | $51,255 | $70,360 |
Rensselaer Polytechnic (Lally) | MS in Business Analytics | 9 months | $74,306 | $99,400 |
American (Kogod) | MSc in Analytics | 12-24 Months | $58,047 | |
William & Mary (Mason) | MS in Business Analytics | 12 months | $41,600 | $78,000 |
Syracuse (Whitman) | MS in Business Analytics | 36 credit hours | $50,659 | |
University of South Florida | MS in BAIS | 12 months | $37,000 | $80,000 |
Rochester (Simon) | MS in Business Analytics | 12 months | $66,000 | $68,000 |
Table 2: Tests Accepted & Admission Deadline
Business Analytics & Data Science Programs in the US | |||||||
Institute Name | Program Name | Test Accepted | Application Deadline | ||||
GMAT | GRE | TOEFL | IELTS | PTE | |||
MIT Sloan School of Management | MS in Business Analytics | No | No | Yes | Yes | 10th Jan, 2022 | |
UCLA Anderson School of Management | MSc in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 7-Jan-22 | |
Round 2: 11-Mar-22 | |||||||
Round 3: 13-May-22 | |||||||
The University of Texas at Austin – McCombs School of Business | MSc in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 18-Oct-21 | |
Round 2: 10-Jan-22 | |||||||
Marshall School of Business | MSc in Business Analytics | No | No | Yes | Yes | Opens in Oct’21 | |
Carlson School of Management | MSc in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 1-Nov-21 | |
Round 2: 3-Jan-22 | |||||||
Round 3: 1-Feb-22 | |||||||
Round 4: 15-Mar-22 | |||||||
The Eli Broad Graduate School of Management | MS in Business Analytics | Yes | Yes | Yes | Yes | 15th Oct, 2021 | |
Krannert School of Management | MS in Business Analytics & Information Management | Yes | Yes | Yes | Yes | Round 1: 1-Nov-21 | |
Round 2: 15-Jan-22 | |||||||
Round 3: 31-Jan-22 | |||||||
W. P. Carey School of Business | MS in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 1-Oct-21 | |
Round 2: 1-Dec-21 | |||||||
Round 3: 1-Feb-22 | |||||||
Mendoza College of Business | MS in Business Analytics | Yes | Yes | Yes | Yes | Early: 14-Sep-21 | |
Round 1: 2-Nov-21 | |||||||
Round 2: 18-Jan-22 | |||||||
Round 3: 1-Mar-22 | |||||||
UC Davis, Graduate School of Management | MSc in Business Analytics | No | No | Yes | Yes | Over | |
Rady School of Management | MSc in Business Analytics | No | No | Yes | Yes | Over | |
Goizueta Business School | MSc in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 6-Oct-21 | |
Round 2: 10-Nov-21 | |||||||
Graduate School of Business, Wake Forest University | MSc in Business Analytics | Yes | Yes | Yes | Yes | Early: 1-Nov-21 | |
Final: 1-Mar-22 | |||||||
University of Cincinnati | MS in Business Analytics | No | No | Yes | Yes | 30th Nov, 2021 | |
George Washington | MS in Business Analytics | Yes | Yes | Yes | Yes | Over | |
University of Miami | MSc in Business Analytics | Yes | Yes | Yes | Yes | ||
UT Dallas (Naveen) | Master of Business Analytics | No | No | Yes | Yes | 1st Oct, 2021 | |
UIC (Liautaud) | MS in Business Analytics | No | No | Yes | Yes | 1st Sept, 2021 | |
SMU (Cox) | MS in Business Analytics | Optional | Optional | Yes | Yes | Rolling | |
Washington (Olin) | MS in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 19-Oct-21 | |
Round 2: 25-Jan-22 | |||||||
Case Western (Weatherhead) | MSc in Business Analytics | Optional | Optional | Yes | Yes | Over | |
Drexel (LeBow) | MS in Business Analytics | Yes | Yes | Yes | Yes | Over | |
Rensselaer Polytechnic (Lally) | MS in Business Analytics | Optional | Optional | Yes | Yes | Over | |
American (Kogod) | MSc in Analytics | Yes | Yes | Over | |||
William & Mary (Mason) | MS in Business Analytics | Yes | Yes | Yes | Yes | Rolling | |
Syracuse (Whitman) | MS in Business Analytics | Yes | Yes | Yes | Yes | Over | |
University of South Florida | MS in BAIS | Yes | Yes | Yes | Yes | Spring: 15-Oct-21 | |
Fall (Early): 1-Mar-22 | |||||||
Fall (Final): 1-Jul-22 | |||||||
Rochester (Simon) | MS in Business Analytics | Yes | Yes | Yes | Yes | Round 1: 15-Oct-21 | |
Round 2: 5-Jan-22 | |||||||
Round 3: 15-Feb-22 | |||||||
Round 4: 31-Mar-22 | |||||||
Round 5: 1-May-22 |
To Conclude: In the recent years India has seen a massive tech growth and that has also increased the demand for talent that is responsible for growing the business. Thus, if you are good at analytical thinking, enjoy working with a lot of data and enjoy matching organizational problems to solutions, then don’t miss this opportunity to fast track your career in the field of Business Analytics and Data Science.