PGDBA (Post Graduate Diploma in Business Analytics)
Notification Date | 05 January 2024 |
Application Link | Click here |
Application Deadline | 10 February 2024 |
Test Date | 17 March 2024 |
Result Date | April 2024 |
Delivery Mode | Online at designated test centers in three slots |
Eligibility | A graduate/post graduate degree with 10 + 2 + 4 or 10 + 2 + 5 or 10 + 2 + 3 + 2 format |
Minimum Graduation/Professional Degree Score Required | General, EWS, NC-OBC: 60%
SC, ST, PwD: 55% |
Domicile Requirement | Not Applicable |
Age Eligibility | Not Applicable |
Work Experience Requirement | Not Applicable |
Sections and number of questions:
Section | Number of questions | Marking scheme |
Verbal Ability | 15 | +3 / -1 |
Logical Reasoning | 5 | |
Data Interpretation and Data Visualization | 5 | |
Quantitative Aptitude | 25 | |
Total | 50 |
Important Points:
- The total duration of the test is 180 minutes
- Students can freely move between sections and questions
Last updated date: 23-Aug-2023