Top B-School Selection Criteria
The selection criteria of Top B-School are fixed individually. The major aspects considered for selection are the CAT scores, Written Ability Test(WAT)/Group Discussion(GD) and Personal Interview (PI), Past Academic Performance & Diversity factor.
The following table brings to you the parameters used by the Top B-School for the first & final selection process.
First Call Selection Criteria
Crème-De-La-Creme |
||||||||||||||
Institute | IIFT Delhi & Kolkata | IIM Ahmadabad | IIM Bengaluru | IIM Calcutta | IIM Indore | IIM Kozhikode | IIM Lucknow (PGP & PGP-SM) | IIM Lucknow (PGP-ABM) | ||||||
Written Exam Weightage | 73% | 65% | 40% | 56% | 20% | 45% | 60% | 60% | ||||||
10th | 10% | 10% | 20% | 10% | 34% | 25% | ||||||||
12th | 10% | 10% | 10% | 15% | 40% | 15% | 10% | 10% | ||||||
Grad | 10% | 20% | 15% | 10% | 10% | |||||||||
Work Exp | 5% | 8% | 5% | 10% | ||||||||||
Academic Diversity | 5%(Non-Engg) | 6% | 10% | 5% | 20% | |||||||||
Gender Diversity | 2% | 2% | 4% | 5% | 5% |
*FMS, JBIMS, MDI Gurgaon & XLRI Jamshedpur have given 100% weightage to the Written Examination.
*ISB Hyderabad & SPJIMR’s Applications are based on Students Profile.
Final Call Selection Criteria
Crème-De-La-Crème |
||||||||||||||||
Institute | *FMS Delhi | IIFT Delhi & Kolkata | IIM Ahmedabad (PGP) | IIM Ahmedabad (PGP- FABM) | IIM Bengaluru | IIM Bengaluru(PGP-BA) | IIM Calcutta | IIM Indore | IIM Kozhikode | IIM Lucknow (PGP & PGP-SM) | IIM Lucknow (PGP-ABM) | JBIMS | MDI Gurgoan | ISB Hyderabad | SPJIMR | XLRI Jamshedpur |
Test Accepted | CAT | IIFT | CAT | CAT | CAT | CAT | CAT | CAT | CAT | CAT | CAT | MH-CET | CAT | GMAT/GRE | GMAT/CAT | XAT/GMAT |
Written Exam Weightage | 50% | 45% | 25% | 50% | 25% | 30% | 30% | 20% | 44% | 30% | 35% | 100% | 60% | Detailed Break-up is not disclosed | Detailed Break-up is not disclosed | Detailed Break-up is not disclosed |
10th | 10% | 4% | 15% | 10% | 10% | 10% | 20%* | |||||||||
12th | 10% | 4% | 5% | 7.50% | 10% | 5% | 5% | |||||||||
Grad | 10% | 7.50% | 5% | 5% | ||||||||||||
Work Exp | 3% | 10% | 8% | 5% | ||||||||||||
Acad Diversity | 2% | 4% | 5% | 5% | ||||||||||||
Gender Diversity | 2% | |||||||||||||||
GD | 10% | |||||||||||||||
AWT/WAT | 10% | 10% | 10% | 10% | 10% | 20% | 10% | 10% | 20% | |||||||
PI | 25% | 20% | 50% | 40% | 30% | 35% | 48% | 40%(OPI)* | 44% | 40% | 40% | |||||
Prof Qualification | ||||||||||||||||
Extempore | 5% | |||||||||||||||
Resume | 12% |
*FMS have given 10% to Discussion on Statement of Purpose.
*MDI Gurgaon: 20% Application Score weightage does not include Graduation Marks.
* OPI (Online PI)
*Data As on 30th June 2021.