External Scholarships for Indian Students
External Scholarships for Indian Students
Scholarships are financial aid given to a student on academic excellence, and this money is not to be repaid as it is not a loan. Grants, tuition exemptions, and fellowships are some examples. Thus, scholarships are an excellent way to help students complete their education, usually higher education. They are given to relieve students (both prospective and current) and their families of a major portion of the expensive cost of higher education.
Scholarships can cover a variety of costs associated with higher education, including lab fees, books, housing and board, transportation, tuition, and more. A scholarship is occasionally a one-time payment. Other scholarship grants are renewable; they give students with funds each academic year or semester for a number of years or for the duration of their studies. Scholarships can be fully or partially funded—that is, they can pay the entire cost or just a portion of it.
Numerous institutions, for instance, colleges and universities, the government, foundations, businesses clubs, organizations, charities and people, offer scholarships. Colleges and universities offer financial aid purely on the basis of merit, so you must contact the schools you are interested in or read their guidelines carefully to determine whether you qualify.
To qualify for a scholarship to study abroad, applicants must have a consistent, required test scores ( Ielts, Toefl, GMAT or GRE ) and in some applications prior admit from abroad university, Generally, a candidate cannot be older than 30 years of age (for an undergraduate program).
Here are some scholarships most suitable for Indian students
Scholarships for any university in the United Kingdom
Commonwealth Scholarship and Fellowship
Scope | Master’s and Ph.D. programme in the UK |
Eligibility Criteria | Indian citizenship
English as the medium of education Minimum 60% marks in Social Sciences and Humanities or 65% in Engineering, Science, Technology, and Agriculture |
Shortlisting Procedure | Preliminary interviews conducted by the Ministry of Human Resource Development |
Expenses Covered | 31,60,764 INR maximum scholarship amount, covering tuition fee, economy class return airfare, and living expenses |
Field of Study | Engineering and Technology
Pure and Applied Science Agriculture Social Sciences and Humanities |
Time of application | In August for batches starting the following academic year |
Scope | One-year postgraduate degree at any UK university |
Eligibility Criteria | Either a graduate or postgraduate
Pursue a master’s degree in the UK At least 2 years of work experience preferred |
Covered Expenses
|
Fully funded: tuition, living expenses, travel costs to and from the UK, other allowances, including full or partial support based on candidate requirements |
Applicability | UK universities affiliated with Chevening |
Field of study | Any subject of your choice |
Time of application | From August second week to July every year |
Scholarships for any university in the United States
Eligibility Criteria | 4 years of education or an equivalent bachelor’s degree in the US; at least 3 years of work experience |
Covered Expenses | Tuition fee, economy air ticket, books, living expense |
Field of Study | Arts and Culture; Environmental Science; International Legal Studies; Public Health; Gender Studies; Urban and Regional Planning; Public Administration |
Time of Application | June every year |
Applicability | US universities |
Fulbright-Kalam Climate Fellowship
Scope | Climate change studies and research |
Eligibility Criteria | PhD scholars or holding PhD within the previous 4 years |
Field of Study | Energy Studies; Earth Sciences; Geology; Environmental Sciences; Renewable Energy; Smart Cities; Agriculture; Public Policy; Environmental Engineering; Disaster Resilient Infrastructure |
Applicability | For postdoctoral research in India; access to resources in your fields and development of long-term collaborative partnerships with professors and institutions in the US |
Eligibility Criteria | Indian citizenship |
Covered Expenses | Need-based financial support, tuition fee (8 semesters), living cost, travel expenses, medical, food |
Field of Study | Architecture and Planning; Engineering; Applied Economics; Agriculture and Life Sciences; Biological Sciences; Physical Sciences; Social Sciences |
Time of Application | October or November every year |
Applicability | Cornell University |
Scholarship for Universities in Australia
Eligibility Criteria | Graduates from specific Indian universities |
Covered Expenses | Tuition, living expenses, return air ticket, establishment allowance, other expenses |
Field of Study | Undergraduate and postgraduate course |
Time of Application | February every year |
Applicability | Any Australian university |
Australian Embassy Fully Funded Scholarships
Eligibility Criteria | At least 50% of academic score |
Covered Expenses | Tuition fees, free student visa for 4 years, weekly/travel allowance, family allowance for married candidates, health insurance |
Field of Study | Undergraduate course; Masters scholarship; PhD; MBA |
Time of Application | Updated by the Australian Embassy |
Applicability | Australian listed universities |
Scholarships for Multiple Nationalities
Inlaks Shivdasani Foundation Scholarships
Scope | University courses and special programs in European and American universities |
Eligibility Criteria | Indian citizenship; an undergraduate degree from a recognised Indian university; at least 2 years of work experience; prior admission to the institute or course; below age 30 at time of application |
Covered Expenses
|
Maximum scholarship provided is $1,00,000, covering tuition fees, living expense, and air travel |
Field of study | Master’s degree; masters diploma; masters certificate postgraduate programs |
Time of Application | January every year |
Scope | Universities in the UK, Europe and the USA |
Eligibility Criteria | BSc (mathematics, physics, computer sciences, or similar fields); Bachelor’s degree with minimum of 180 ECTS in Computer Science, Computer Engineering, or closely related fields; Preferred Computer networking, programming, and operating systems knowledge; English proficiency |
Covered Expenses | Travel expenses up to 1000€ per year; Tuition and Insurance coverage at 4000 € yearly; Other costs at 1000 € per month for the duration of the course |
Field of Study | Masters; Joint degree programs |
Time of Application | From September to January every year |
Aga Khan Foundation (AKF) International Scholarship Programme
Scope | Universities in the US, Canada, the UK, France, and Portugal |
Eligibility Criteria | Indian citizenship;under 30 years of age (preferred); relevance of the opted program to the focus areas of the AKF |
Covered Expenses | 50% grant and 50% percent loan (payback period is 5 years, after 6 months of joining), tuition fees and living expenses |
Time of Application | January to March every year |
Scholarships for Underprivileged or Marginalised Communities
National Overseas Scholarship for SC Students
Scope | For students from the Scheduled Caste (SC), denotified nomadic and semi-nomadic tribes, landless agricultural labourers and traditional artisan category students |
Eligibility Criteria | At least 60% in last degree obtained; two years prior word experience (preferred); maximum age limit of 35 years |
Covered Expenses | Annual maintenance allowance (15400 US Dollars or 9900 Great Britain Pounds); contingency allowance (1500 US Dollars or1100 Great Britain Pounds); tuition fees, visa fees, medical insurance premium, incidental journey and equipment allowance economy return tickets |
Time of Application | Between February and March every year |
Applicability | Australia, the US, the UK, Germany, Canada |
Scholarships for Women
Scholarships by The Lady Meherbai D Tata Education Trust
Scope | Indian women graduates applying for master’s degree programmes at universities in the US, the UK, and Europe |
Eligibility Criteria | Consistently remarkable academic record; work experience of a minimum of 2 years preferred |
Covered Expenses | Merit-based; ranging from Rs. 3 lakhs to Rs. 6 lakhs per student |
American Association of University Women International Fellowships
Scope | Women pursuing full-time graduate or postdoctoral study in the US, who intend to return to their home country to pursue a professional career |
Eligibility Criteria | Equivalent of a US bachelor’s degree, English proficiency |
Covered Expenses | $20,000–$50,000 |
Time of Application | August 1–November 15, every year |
Applicability | Few awards are available for study outside of the US (excluding the applicant’s home country) to women who are members of Graduate Women International |
College-specific Scholarships for Indian Students
UBC International Leader of Tomorrow Award
Scope | Undergraduate programs in British Columbia University, Canada |
Eligibility Criteria | applying for your first undergraduate degree; superior academic achievement (achieve all As or equivalent standard) |
Covered Expenses | Need-based financial support including tuition, and living expenses
Renewal after three years of undergraduate study is possible |
Time of Application | November every year for courses starting the subsequent year |
Vice Chancellor’s International Scholarships
Scope | Undergraduates and postgraduates, including international students |
Eligibility Criteria | Acceptance offer for either undergraduate or postgraduate course |
Covered Expenses | College tuition up to £3,000 for one year |
Field of Study | Any undergraduate, postgraduate, or integrated master’s programs of your choice |
Time of Application | February every year |
Applicability | Newcastle University, the UK |
The Rhodes Scholarships are postgraduate awards given to outstanding students, including five Indian students to study at Oxford University with an intention to promote selfless future global leaders.
Scope | Postgraduate awards given to up to five Indian students to study at Oxford University, the UK |
Eligibility Criteria | Indian citizenship; Formal education in India for at least 4 out of the last 10 years; Either passed 10th or 12th standard or Be a final year student of an undergraduate degree of an Indian University; Between 19 and 25 years of age; Should have secured First Class |
Covered Expenses | The maximum scholarship provided is 64,26,240/- INR, covering tuition fees, accommodation, living expenses |
Field of Study | MBA; Any full-time postgraduation degree |
Time of Application | September every year |
University of Melbourne Scholarships
Scope | Research work at the Melbourne University, Australia |
Eligibility Criteria | First class in last completed degree |
Covered Expenses | Refundable fee up to $11000; Living expenses up to $30,600 per year on pro rata, relocation grant for international students up to $3000, health insurance |
Field of Study | Graduate Research; Research Training; Melbourne Research |
Time of Application | October every year |
Adelaide Scholarship International
Scope | Adelaide University, Australia |
Eligibility Criteria | Completion of a First-Class Australian degree; Candidate should not have prior research qualification |
Covered Expenses | Fully funded tuition fee, living expenses up to $28092 (per 2020 statistics), relocation grant, health insurance |
Field of Study | 2-year master degree; 3-year doctoral research degree |
Time of Application | According to Adelaide University guidelines |
This is just a glimpse of some extremely prestigious scholarships. To know more, contact your IMS consultant today and find out scholarships that could ease the finances of your education.
For profile review and assessment, register here.
Author –
Dipti Pal
Head, Admission Consulting
IMS
Ilika M
Editor, Admission Consulting
IMS
SourceImage by fabrikasimf on Freepik