For over 24 years, IMS Lucknow has been a trusted name in preparing students for top Management and Law entrance exams, including CAT, GMAT, IPMAT, CLAT, and CUET. Our reputation for excellence is reflected in numerous positive reviews across both online and offline platforms, making us one of the best-performing centers nationwide.
Conveniently located in spacious, fully air-conditioned classrooms at two key locations—Sapru Marg, Hazratganj (just 150 meters from Sahara Ganj Mall), and Aliganj (Sector J, Above ICICI Bank) - IMS Lucknow provides an optimal learning environment. Over the years, we’ve successfully guided more than 1,000 students to prestigious institutions such as the IIMs, FMS-Delhi, XLRI Jamshedpur, MICA, top National Law Universities (NLUs), and world-renowned universities like the University of Texas, Brown University, and the University of Pennsylvania.
Our classroom programs are thoughtfully designed to fit seamlessly with students' academic schedules. With over 75 years of combined mentoring experience, our team of 9 full-time mentors—many of whom consistently score in the 99+ percentile on the CAT—are dedicated to offering personalized support. Students also benefit from one-on-one doubt-clearing sessions that can be scheduled at any time.
At IMS Lucknow, we take pride in introducing innovative initiatives like MyPlan, a unique program fostering personalized, one-on-one interactions between students and mentors. This initiative allows each student to receive a customized study plan tailored to their individual needs, ensuring focused and effective preparation.
As part of the larger IMS family, which boasts over 100 centers across India since 1977, IMS Lucknow has played a key role in shaping the careers of over 100,000 students. Our alumni have gone on to become successful professionals in various industries worldwide.
Experience the IMS advantage, where expert guidance, personalized attention, and a commitment to student success come together to help you excel in your entrance exams—and beyond.
CAT 24 / CAT 25 / CAT 26 | ||||||||
Sr No | Month | Date | Product | Timing | Batch Code | Centre | Registration Status | |
HAZRATGANJ | ||||||||
1 | Jun-24 | 25th June | CAT 2024/25 | Morning | 8.00 AM - 10.00 AM | CP H 907 | HAZRATGANJ | OPEN* |
2 | July-24 | 25th July | CAT 2025/26 | Evening | 5.00 PM - 7.00 PM | CP H 871 | HAZRATGANJ | OPEN* |
3 | Jul-24 | 29th July | CAT 2024 - MARATHAN BATCH | Afternoon | 1st: 11.00 - 12.45 2nd: 1.15 - 3.00 |
CP H 908 | HAZRATGANJ | OPEN* |
4 | Aug-24 | 17th August | CAT 2025/26 | Morning | 8.00 AM - 10.00 AM | CP H 881 | HAZRATGANJ | OPEN* |
5 | Sep-24 | 28th August | CAT 2025/26 | Evening | 5.00 PM - 7.00 PM | CP H 872 | HAZRATGANJ | OPEN* |
6 | Sep-24 | 20th September | CAT 2025/26 | Morning | 8.00 AM - 10.00 AM | CP H 882 | HAZRATGANJ | OPEN* |
ALIGANJ | ||||||||
1 | May-24 | 16th May | CAT 2024/25 | Evening | 8.00 AM - 10.00 AM | CP A 926 | ALIGANJ | CLOSED |
2 | Jul-24 | 1st July | CAT 2024/25 | Morning | 5.00 PM - 7.00 PM | CP A 927 | ALIGANJ | OPEN* |
3 | Aug-24 | 7th August | CAT 2025/26 | Morning | 8.00 AM - 10.00 AM | CP A 891 | ALIGANJ | OPEN* |
4 | Aug-24 | 30th August | CAT 2025/26 | Evening | 5.00 PM - 7.00 PM | CP A 892 | ALIGANJ | OPEN* |
5 | Sep-24 | 24th September | CAT 2025/26 | Evening | 5.00 PM - 7.00 PM | CP A 893 | ALIGANJ | OPEN* |
*Admission to a particular batch is subject to availability of seats |
LAW 2025/26 | ||||||||
Batch Details | Batch Type | Date | Timing | Batch Code | Centre | |||
LAW COMPREHENSIVE 25 | WEEKDAY | 25th APR 2024 | Evening | 5.00 PM - 7.00 PM | GSL - 11 | ALIGANJ | ||
LAW COMPREHENSIVE 25 | WEEKDAY | 29th APR 2024 | EVENING | 5.00 PM - 7.00 PM | GSL - 12 | HAZRATGANJ | ||
LAW COMPREHENSIVE 25/26 | WEEKDAY | 10th MAY 2024 | EVENING | 5.00 PM - 7.00 PM | GSL - 13 | ALIGANJ | ||
LAW COMPREHENSIVE 25/26 | WEEKEND | 18th MAY 2024 | AFTERNOON & MORNING |
3:00 PM - 6:00 PM & 10:00 AM - 1:00 PM |
GSL - 14 | HAZRATGANJ | ||
LAW COMPREHENSIVE 25/26 | WEEKDAY | 6th JUNE 2024 | EVENING | 5.00 PM - 7.00 PM | GSL - 15 | ALIGANJ | ||
LAW COMPREHENSIVE 25 | WEEKDAY - DROPPERS | 12th JUNE-2024 | MORNING | 11.00 AM - 1.00 PM | GSL - 16 | HAZRATGANJ | ||
IMS Lucknow shall lauch only 6 batches mentioned above with only 15 students per batch. A student might find (15 students in his batch but ) 15 in a batch is not allowed |
IPMAT 2025/26 | ||||||||
Batch Details | Batch Type | Date | Timing | Batch Code | Centre | |||
IPM INDORE 2025 | WEEKDAY | 27th APR 2024 | Evening | 5.00 PM - 7.00 PM | IPM 51 | ALIGANJ | ||
IPM INDORE 2025/26 | WEEKDAY | 2nd MAY 2024 | EVENING | 5.00 PM - 7.00 PM | IPM 52 | HAZRATGANJ | ||
IPM INDORE 2025/26 | WEEKEND | 18th MAY 2024 | AFTERNOON & MORNING |
3.00 PM - 6.00 PM & 10:00 AM to 1:00 PM |
IPM 53 | HAZRATGANJ | ||
IPM INDORE 2025/26 | WEEKDAY | 24th MAY 2024 | EVENING | 5:00 PM - 7:00 PM | IPM 54 | ALIGANJ | ||
IPM INDORE 2025/26 | WEEKDAY | 26th JUNE 2024 | EVENING | 5.00 PM - 7.00 PM | IPM 55 | ALIGANJ | ||
LAW COMPREHENSIVE 25 | WEEKDAY - DROPPERS | 28th JUNE-2024 | EVENING | 5.00 PM - 7.00 PM | IPM 56 | HAZRATGANJ | ||
IMS Lucknow shall lauch only 6 batches mentioned above with only 20 students per batch. A student might find (20 students in his batch but) 20 in a batch is not allowed |
To Register, please fill the form.
05224075509 | 9792418583 |
lucknow@imsindia.com
Coaching for: CAT | IPMAT | CLAT | BBA | CMAT | XAT | SET | NMAT | AILET I Admission Consulting
05224082555 | 9792418583 |
lucknow@imsindia.com
Coaching for: CAT | IPMAT | CLAT | BBA | CMAT | XAT | SET | NMAT | AILET I Admission Consulting