CLAT exam is an entrance test for admission to undergraduate and postgraduate law programs offered by various National Law Universities (NLUs) in India.
NLSIU - Bangalore, NALSAR- Hyderabad, WBNUJS - Kolkata, NLU - Jodhpur. NLU Delhi- takes admission through AILET.
NLUs | NIRF SCORE 2024 | NIRF RANK 2024 |
National Law School of India University | 83.83 | 1 |
National Law University | 77.48 | 2 |
Nalsar University of Law | 77.05 | 3 |
The West Bengal National University of Juridical Sciences | 76.39 | 4 |
Symbiosis Law School | 74.62 | 5 |
Jamia Millia Islamia | 73.12 | 6 |
Indian Institute of Technology Kharagpur | 71.47 | 7 |
Gujarat National Law University | 69.56 | 8 |
Siksha `O` Anusandhan | 65.40 | 9 |
Babasaheb Bhimrao Ambedkar University | 64.96 | 10 |
Kalinga Institute of Industrial Technology | 63.60 | 11 |
Aligarh Muslim University | 63.54 | 12 |
Saveetha Institute of Medical and Technical Sciences | 61.58 | 13 |
Shanmugha Arts Science Technology and Research Academy | 60.65 | 14 |
Christ University | 59.39 | 15 |
Dr. B. R. Ambedkar College of Law | 58.75 | 16 |
Guru Gobind Singh Indraprastha University | 58.68 | 17 |
Alliance University | 56.72 | 18 |
Lovely Professional University | 56.71 | 19 |
Dr. Ram Manohar Lohiya National Law University | 55.92 | 20 |
National Law Institute University, Bhopal | 55.64 | 21 |
National University of Study and Research in Law | 55.52 | 22 |
University of Lucknow | 55.05 | 23 |
The Rajiv Gandhi National University of Law | 54.70 | 24 |
Banaras Hindu University | 54.54 | 25 |
National Law University, Cuttack | 54.49 | 26 |
National Law University and Judicial Academy | 53.39 | 27 |
UPES | 52.92 | 28 |
Manipal University, Jaipur | 52.23 | 29 |
Army Institute of Law | 52.11 | 30 |
Maharashtra National Law University Mumbai | 51.70 | 31 |
Chanakya National Law University | 51.70 | 31 |
Amity University Haryana, Gurgaon | 51.68 | 33 |
Maharashtra National Law University, Nagpur | 51.43 | 34 |
Indian Law Institute | 50.25 | 35 |
ICFAI Foundation for Higher Education, Hyderabad | 49.87 | 36 |
Gandhi Institute of Technology and Management | 48.49 | 37 |
National University of Advanced Legal Studies (NUALS) | 47.96 | 38 |
Damodaram Sanjivayya National Law University | 47.94 | 39 |
Amity University | 47.94 | 39 |
After studying law, various career opportunities open up. You can become a lawyer, specializing in areas such as criminal, corporate, or family law. Legal consulting, working as an in-house counsel for corporations, or pursuing a career in government as a public prosecutor or judge are options. Additionally, law graduates can enter academia, becoming professors or legal researchers or joining national forces as JAG or serving the country as Judicial officer (civil judge). Other paths include legal journalism, human resources, or compliance roles in various industries. Law offers a versatile foundation for a wide range of professions.
In addition to CLAT (Common Law Admission Test), there are several other law entrance exams in India for admission to various law programs. Some notable ones include:
IMS Learning Resources Pvt. Ltd. is a premier national-level mentoring and training institute. Started off with correspondence learning programs is now a test preparation & admissions consulting brand offering classroom & online programs. Each year, we train 75,000+ students at both undergraduate and postgraduate levels in India and abroad.
Established
Students Mentored
Centers
Cities